Container Types & Specification
Dry Van
Open Tops
Flat Racks
Reefers
Dry Van
Dimensions–Internal | 20′ Standard | 40′ Standard | 40′ High Cube |
---|---|---|---|
Length: | 5,900 mm | 12,036 mm | 12,036 mm |
Width: | 2,350 mm | 2,350 mm | 2,350 mm |
Height: | 2,393 mm | 2,393 mm | 2,698 mm |
Door Opening Width: | 2,340 mm | 2,340 mm | 2,340 mm |
Door Opening Height: | 2,280 mm | 2,280 mm | 2,585 mm |
Cubic Capacity: | 33 m3 | 67 m3 | 76 m3 |
Weight & Payload: | |||
Tare Weight (Design Estimate): | 2,230 kg | 3,660 kg | 3,840 kg |
Maximum Gross Weight: | 30,480 kg | 32,500 kg | 32,500 kg |
(Prior to 2009): | (30,480 kg) | (30,480 kg) | |
Maximum Payload: | 28,250 kg | 28,840 kg | 28,660 kg |
(Prior to 2009): | (26,820 kg) | (26,640 kg) | |
Strength Tests Floor: | 7,260 kg* | 7,260 kg* | 7,260 kg* |
Stacking | |||
Stacking Height: | 8 High | 8 High | 8 High |
Stacking Test Load per Post: | 96,012 kg | 96,012 kg | 96,012 kg |
Cargo Lashing System | |||
Lashing Rings: | 8 per side | 16 per side | 16 per side |
Lashing Bars: | 2 per corner | 2 per corner | 2 per corner |
Ventilation |
Open Tops
Dimensions–Internal | 20′ Open Top | 40′ Open Top |
---|---|---|
Length: | 6,058 mm | 12,192 mm |
Width: | 2,438 mm | 2,438 mm |
Height: | 2,591 mm | 2,591 mm |
Dimensions–Internal | ||
Length: | 5,902 mm | 12,036 mm |
Width: | 2,350 mm | 2,350 mm |
Height: | 2,348 mm | 2,348 mm |
Dimensions–Door and Roof Openings: | ||
Minimum Door Opening Width: | 2,340 mm | 2,340 mm |
Minimum Door Opening Height: | 2,280 mm | 2,280 mm |
Minimum Roof Opening: | ||
Width Between Top Rails: | 2,252 mm | 2,232 mm |
Length Between Top Headers | 5,674 mm | 11,798 mm |
Length Between Troughs: | 5,378 mm | 11,512 mm |
Header Opening: (Header Removed): | ||
Width Between Stubs Removable swing header capable of swinging 90 degrees to either side | 1,940 mm | 1,940 mm |
Tare Weight: (Design Estimate): | 2,300 kg | 3,800 kg |
Maximum Gross Weight: | 2,300 kg | 3,800 kg |
Minimum Net Weight: | 28,180 kg | 26,680 kg |
Strength Tests | ||
Floor: | 7,260 kg* | 7,260 kg* |
Stacking | ||
Stacking Height: | 8 High | 8 High |
Stacking Test Load per Post: | 96,012 kg | 96,012 kg |
* Five passes with ISO compliant test vehicle |
Flat Racks
Dimensions–Internal | 20′ Flat Rack | 40′ Flat Rack | 40′ Flat Rack XL |
---|---|---|---|
Length (Base bottom casting): | 6,058 mm | 12,192 mm | 12,192 mm |
Width (Base bottom casting): | 2,438 mm | 2,438 mm | 2,438 mm |
Height (Base bottom casting): | 2,591 mm | 2,591 mm | 2,591 mm |
Deck Height (Base bottom casting): | 370 mm | 648 mm | 648 mm |
Bottom Side Rail Camber Height | |||
(At midpoint, unladen, unstacked): | 20 mm | 45 mm | 50 mm |
Stack Height (20′:7 folded; 40′:4 folded): | 2,591 mm | 2,591 mm | 2,591 mm |
Dimensions–Internal | |||
Length (Between end panels): | 6,038 mm | 12,180 mm | 12,172mm |
Width (Between hinges at floor level): | 5,552 mm | 11,686 mm | 11,630 mm |
Width (Over bottom side rail): | 2,210 mm | 2,380 mm | 2,374 mm |
Height: | |||
Strength Tests | |||
Concentrated Load: | |||
Over center 2 meter span: | 36,000 kg | 40,320 kg | 45,700 kg |
Floor: | 7,260 kg* | 7,260 kg* | 7,260 kg* |
Lashing Bars: | 5,000 kg* | 5,000 kg* | 5,000 kg* |
Stanchion Pockets: | 500 kg* | 500 kg* | 500 kg* |
Stacking (per post): | 104,000 kg | 104,000 kg | 97,200 kg |
Cargo Lashing System | |||
Lashing Bars (per bottom rail): | 4† | 4† | 64† |
Lashing Bars (per end sill): | 4† | 4† | 6† |
Stanchion Pockets (per bottom side rail): | 5 | 5 | 5 |
Reefers
Exterior Construction: | |||
---|---|---|---|
Front and Rear Frame: | Hot zinc spray high tensile steel | ||
Roof Panel: | High grade stainless steel | ||
Side Panel: | Muffler grade stainless steel | ||
Doors: | Plymetal | ||
Top and Bottom Rails: | Hot zinc spray high tensile steel | ||
Crossmembers/Floor: | Aluminium or steel/Corrugated | ||
Genset Receptacles: | Yes | ||
Dimensions – Internal | 20′ Standard | 40′ Standard | 40′ High Cube |
Length: | 5,440 mm | 11,583 mm | 11,583 mm |
Width: | 2,294 mm | 2,294 mm | 2,294 mm |
Height: | 2,276 mm | 2,276 mm | 2,548 mm |
Door Opening Width: | 2,294 mm | 2,294 mm | 2,294 mm |
Door Opening Height: | 2,264 mm | 2,264 mm | 2,571 mm |
Cubic Capacity: | 28.4 m3 | 60 m3 | 67.7 m3 |
Weight & Payload | 20′ Standard | 40′ Standard | 40′ High Cube |
Tare Weight | |||
(incl. machinery): | 3,140 kg | 4,900 kg | 4,575 kg |
Maximum Gross Weight: | 27,000 kg | 32,500 kg | 34,000 kg |
Maximum Payload: | 23,860 kg | 27,600 kg | 29,425 kg |
Interior Construction | 20′ Standard | 40′ Standard | 40′ High Cube |
Roof Panel: | Aluminium, one piece, with small corrugations | ||
Side Panel: | Stainless steel, corrugated panel | ||
Doors: | Aluminium sheet | ||
Floor | |||
(high aluminium extruded T shaped) | |||
: | 40.0 mm | 63.5 mm | 63.5 mm |
Drains: | 2 front and 2 rear | ||
General | 20′ Standard | 40′ Standard | 40′ High Cube |
K value | |||
(heat leakage incl. machinery): | 21.0 kcal/hr/°C | 21.0 kcal/hr/°C | 21.0 kcal/hr/°C |
Max Air Leakage (@ 25 mm SWG): | 5.0 m3/hr | 5.0 m3/hr | 5.0 m3/hr |
Tests | 20′ Standard | 40′ Standard | 40′ High Cube |
Floor Strength | |||
(axle load) | |||
: | 7,260 kg | 7,260 kg | 7,260 kg |
Stacking Height: | 9 High | 9 High | 9 High |
Stacking Test Load per Post: | 97,200 kg | 97,200 kg | 97,200 kg |
Container Classification: | Bureau Veritas | ||
Thermal Test: | In compliance with ATP standard | ||
Airflow and Ventilation Rate: | In compliance with ATO/DLO (Sprenger approved) |